Alpha Triple Blazer Bundle
Save 15% - Three iconic blazers. Endless elevated looks.
The Alpha Phi Alpha Triple Blazer Bundle from Shop1906 (APhiA) brings together three essential blazers: the Signature Black Blazer, the Gold Blazer and the Gray Blazer. Together they build a complete blazer rotation for formal occasions, chapter events and everyday professional settings. Each piece is crafted to the same exacting standards, so the three coordinate easily. Each blazer keeps a two button classic design. The mix of black, gold and gray gives you options for every formal setting. The bundle offers exceptional value and takes the guesswork out of building a refined wardrobe for the brother who wants fraternity pride in every look.
Note: Blazers are all cut in a classic fit style.
Regular
| Size | Chest | Waist | Arm Length |
|---|---|---|---|
| 36 | 36" | 30" | 33" |
| 38 | 38" | 32" | 33" |
| 40 | 40" | 34" | 34" |
| 42 | 42" | 36" | 34" |
| 44 | 44" | 38" | 35" |
| 46 | 46" | 40" | 35" |
| 48 | 48" | 42" | 35" |
| 50 | 52" | 46" | 36" |
| 52 | 52" | 46" | 36 1/2" |
Short
Jacket length is shorter by 1 1/2" compared to Regular. Sleeve length is also shorter by 1 1/2".
| Size | Chest | Waist | Arm Length |
|---|---|---|---|
| 36 | 36" | 30" | 31 1/2" |
| 38 | 38" | 32" | 31 1/2" |
| 40 | 40" | 34" | 32 1/2" |
| 42 | 42" | 36" | 32 1/2" |
| 44 | 44" | 38" | 33 1/2" |
| 46 | 46" | 40" | 33 1/2" |
| 48 | 48" | 42" | 33 1/2" |
| 50 | 52" | 46" | 34 1/2" |
| 52 | 52" | 46" | 35" |
Long
Jacket length is longer by 1 1/2" compared to Regular. Sleeve length is also longer by 1 1/2".
| Size | Chest | Waist | Arm Length |
|---|---|---|---|
| 36 | 36" | 30" | 34 1/2" |
| 38 | 38" | 32" | 34 1/2" |
| 40 | 40" | 34" | 35 1/2" |
| 42 | 42" | 36" | 35 1/2" |
| 44 | 44" | 38" | 36 1/2" |
| 46 | 46" | 40" | 36 1/2" |
| 48 | 48" | 42" | 36 1/2" |
| 50 | 52" | 46" | 37 1/2" |
| 52 | 52" | 46" | 38" |
X-Long
Jacket length is longer by 1 1/2" compared to Long. Sleeve length is also longer by 1 1/2".
| Size | Chest | Waist | Arm Length |
|---|---|---|---|
| 36 | 36" | 30" | 36" |
| 38 | 38" | 32" | 36" |
| 40 | 40" | 34" | 37" |
| 42 | 42" | 36" | 37" |
| 44 | 44" | 40" | 38" |
| 46 | 46" | 42" | 38" |
| 48 | 48" | 44" | 38" |
| 50 | 52" | 46" | 38" |
| 52 | 52" | 46" | 39 1/2" |


