Alpha Blazer Duo Bundle
Save 10% - Sophisticated style in two signature shades
Elevate your formal wardrobe with the Ice Cold Blazer Duo Bundle—two essential pieces that define premium style. Pair the rich warmth of our Gold Blazer with the timeless sophistication of our Gray Blazer for versatile layering across any occasion. Whether you're dressing for chapter events, professional gatherings, or formal affairs, this curated duo ensures you're always impeccably dressed. Each blazer is crafted with meticulous attention to detail, delivering the polished aesthetic that sets the standard for refined menswear. Bundle and save on the foundation pieces every gentleman needs.
Size chart
MEN'S BLAZER SIZE CHART
(Measurements in Inches)
Note: Blazers are all cut in a classic fit style.
Regular
← Scroll to see all sizes →
| Size | Chest | Waist | Arm Length |
|---|---|---|---|
| 36 | 36" | 30" | 33" |
| 38 | 38" | 32" | 33" |
| 40 | 40" | 34" | 34" |
| 42 | 42" | 36" | 34" |
| 44 | 44" | 38" | 35" |
| 46 | 46" | 40" | 35" |
| 48 | 48" | 42" | 35" |
| 50 | 52" | 46" | 36" |
| 52 | 52" | 46" | 36 1/2" |
Short
Jacket length is shorter by 1 1/2" compared to Regular. Sleeve length is also shorter by 1 1/2".
← Scroll to see all sizes →
| Size | Chest | Waist | Arm Length |
|---|---|---|---|
| 36 | 36" | 30" | 31 1/2" |
| 38 | 38" | 32" | 31 1/2" |
| 40 | 40" | 34" | 32 1/2" |
| 42 | 42" | 36" | 32 1/2" |
| 44 | 44" | 38" | 33 1/2" |
| 46 | 46" | 40" | 33 1/2" |
| 48 | 48" | 42" | 33 1/2" |
| 50 | 52" | 46" | 34 1/2" |
| 52 | 52" | 46" | 35" |
Long
Jacket length is longer by 1 1/2" compared to Regular. Sleeve length is also longer by 1 1/2".
← Scroll to see all sizes →
| Size | Chest | Waist | Arm Length |
|---|---|---|---|
| 36 | 36" | 30" | 34 1/2" |
| 38 | 38" | 32" | 34 1/2" |
| 40 | 40" | 34" | 35 1/2" |
| 42 | 42" | 36" | 35 1/2" |
| 44 | 44" | 38" | 36 1/2" |
| 46 | 46" | 40" | 36 1/2" |
| 48 | 48" | 42" | 36 1/2" |
| 50 | 52" | 46" | 37 1/2" |
| 52 | 52" | 46" | 38" |
X-Long
Jacket length is longer by 1 1/2" compared to Long. Sleeve length is also longer by 1 1/2".
← Scroll to see all sizes →
| Size | Chest | Waist | Arm Length |
|---|---|---|---|
| 36 | 36" | 30" | 36" |
| 38 | 38" | 32" | 36" |
| 40 | 40" | 34" | 37" |
| 42 | 42" | 36" | 37" |
| 44 | 44" | 40" | 38" |
| 46 | 46" | 42" | 38" |
| 48 | 48" | 44" | 38" |
| 50 | 52" | 46" | 38" |
| 52 | 52" | 46" | 39 1/2" |
You'll earn points on this purchase. 🎉

